Base
100 cards. Cards 1-100. Key players: Tom Brady (#1, New England Patriots), Cam Newton (#2, Carolina Panthers), J.J. Watt (#3, Houston Texans).
Review set structure, parallel depth, and key names for 2017 Panini Origins Football, then organize your own checklist progress inside your free CardSense account.
CardSense parsed the uploaded checklist file so you can quickly inspect scale, set mix, and player coverage.
Use this snapshot to understand how the release is structured across core sets, inserts, autos, and key parallel families.
100 cards. Cards 1-100. Key players: Tom Brady (#1, New England Patriots), Cam Newton (#2, Carolina Panthers), J.J. Watt (#3, Houston Texans).
40 cards. Cards 1-40. Key players: Mitchell Trubisky (#1, Chicago Bears), Leonard Fournette (#2, Jacksonville Jaguars), Corey Davis (#3, Tennessee Titans).
40 cards. Cards 1-40. Key players: Deshaun Watson (#1, Houston Texans), Mitchell Trubisky (#2, Chicago Bears), DeShone Kizer (#3, Cleveland Browns).
40 cards. Cards 101-140. Key players: Deshaun Watson (#101, Houston Texans), Mitchell Trubisky (#102, Chicago Bears), DeShone Kizer (#103, Cleveland Browns).
30 cards. Cards 1-30. Key players: Mitchell Trubisky (#1, Chicago Bears), Leonard Fournette (#2, Jacksonville Jaguars), Corey Davis (#3, Tennessee Titans).
30 cards. Cards 1-30. Key players: Mitchell Trubisky (#1, Chicago Bears), Leonard Fournette (#2, Jacksonville Jaguars), Corey Davis (#3, Tennessee Titans).
16 cards. Cards 1-16. Key players: Mitchell Trubisky (#1, Chicago Bears), Patrick Mahomes II (#2, Kansas City Chiefs), Deshaun Watson (#3, Houston Texans).
16 cards. Cards 1-16. Key players: Corey Davis / Taywan Taylor (#1, Tennessee Titans), O.J. Howard / Chris Godwin (#2, Tampa Bay Buccaneers), Deshaun Watson / Mike Williams (#3, Houston Texans / Los Angeles Chargers).
These names show up repeatedly in the checklist and are useful anchors for watch lists.
46 cards across 7 checklist sets.
Track Christian McCaffrey in CardSense46 cards across 7 checklist sets.
Track Corey Davis in CardSense46 cards across 7 checklist sets.
Track Dalvin Cook in CardSense46 cards across 7 checklist sets.
Track Deshaun Watson in CardSenseTeam distribution gives you a fast read on which rosters carry the heaviest checklist volume.
Expand each section to review card numbers, teams, positions, and sequence details.
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots | QB |
| 2 | Cam Newton | Carolina Panthers | QB |
| 3 | J.J. Watt | Houston Texans | DE |
| 4 | Antonio Brown | Pittsburgh Steelers | WR |
| 5 | Aaron Rodgers | Green Bay Packers | QB |
| 6 | Adrian Peterson | New Orleans Saints | RB |
| 7 | Luke Kuechly | Carolina Panthers | LB |
| 8 | Julio Jones | Atlanta Falcons | WR |
| 9 | Rob Gronkowski | New England Patriots | TE |
| 10 | Odell Beckham Jr. | New York Giants | WR |
| 11 | Josh Norman | Washington Redskins | CB |
| 12 | Carson Palmer | Arizona Cardinals | QB |
| 13 | Mike Glennon | Chicago Bears | QB |
| 14 | Von Miller | Denver Broncos | LB |
| 15 | Ezekiel Elliott | Dallas Cowboys | RB |
| 16 | Dak Prescott | Dallas Cowboys | QB |
| 17 | Dez Bryant | Dallas Cowboys | WR |
| 18 | Jason Witten | Dallas Cowboys | TE |
| 19 | Derek Carr | Oakland Raiders | QB |
| 20 | Amari Cooper | Oakland Raiders | WR |
| 21 | Khalil Mack | Oakland Raiders | DE |
| 22 | Russell Wilson | Seattle Seahawks | QB |
| 23 | Doug Baldwin | Seattle Seahawks | WR |
| 24 | DeAndre Hopkins | Houston Texans | WR |
| 25 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 26 | James Harrison | Pittsburgh Steelers | LB |
| 27 | Todd Gurley II | Los Angeles Rams | RB |
| 28 | Jared Goff | Los Angeles Rams | QB |
| 29 | Carson Wentz | Philadelphia Eagles | QB |
| 30 | Larry Fitzgerald | Arizona Cardinals | WR |
| 31 | Matt Ryan | Atlanta Falcons | QB |
| 32 | Vic Beasley Jr. | Atlanta Falcons | LB |
| 33 | Drew Brees | New Orleans Saints | QB |
| 34 | Mark Ingram II | New Orleans Saints | RB |
| 35 | Blake Bortles | Jacksonville Jaguars | QB |
| 36 | Allen Robinson II | Jacksonville Jaguars | WR |
| 37 | Andy Dalton | Cincinnati Bengals | QB |
| 38 | Greg Olsen | Carolina Panthers | TE |
| 39 | Kelvin Benjamin | Carolina Panthers | WR |
| 40 | Ryan Tannehill | Miami Dolphins | QB |
| 41 | Jarvis Landry | Miami Dolphins | WR |
| 42 | Le'Veon Bell | Pittsburgh Steelers | RB |
| 43 | Tyler Eifert | Cincinnati Bengals | TE |
| 44 | Kirk Cousins | Washington Redskins | QB |
| 45 | Jordan Reed | Washington Redskins | TE |
| 46 | Robert Kelley | Washington Redskins | RB |
| 47 | Philip Rivers | Los Angeles Chargers | QB |
| 48 | Antonio Gates | Los Angeles Chargers | TE |
| 49 | Keenan Allen | Los Angeles Chargers | WR |
| 50 | Eli Manning | New York Giants | QB |
| 51 | Devonta Freeman | Atlanta Falcons | RB |
| 52 | Eric Berry | Kansas City Chiefs | S |
| 53 | Clay Matthews | Green Bay Packers | LB |
| 54 | Jordy Nelson | Green Bay Packers | WR |
| 55 | Navorro Bowman | San Francisco 49ers | LB |
| 56 | Leonard Floyd | Chicago Bears | LB |
| 57 | LeSean McCoy | Buffalo Bills | RB |
| 58 | Tyrod Taylor | Buffalo Bills | QB |
| 59 | Alex Smith | Kansas City Chiefs | QB |
| 60 | Matt Forte | New York Jets | RB |
| 61 | Andrew Luck | Indianapolis Colts | QB |
| 62 | T.Y. Hilton | Indianapolis Colts | WR |
| 63 | Joey Bosa | Los Angeles Chargers | DE |
| 64 | Sammy Watkins | Buffalo Bills | WR |
| 65 | Kam Chancellor | Seattle Seahawks | S |
| 66 | Carlos Hyde | San Francisco 49ers | RB |
| 67 | Jordan Matthews | Philadelphia Eagles | WR |
| 68 | Alshon Jeffery | Philadelphia Eagles | WR |
| 69 | Sheldon Richardson | New York Jets | DE |
| 70 | Leonard Williams | New York Jets | DE |
| 71 | Julian Edelman | New England Patriots | WR |
| 72 | Jay Ajayi | Miami Dolphins | RB |
| 73 | Aaron Donald | Los Angeles Rams | DT |
| 74 | Tyreek Hill | Kansas City Chiefs | WR |
| 75 | Travis Kelce | Kansas City Chiefs | TE |
| 76 | Frank Gore | Indianapolis Colts | RB |
| 77 | Trevor Siemian | Denver Broncos | QB |
| 78 | Devontae Booker | Denver Broncos | RB |
| 79 | Demaryius Thomas | Denver Broncos | WR |
| 80 | David Johnson | Arizona Cardinals | RB |
| 81 | Jordan Howard | Chicago Bears | RB |
| 82 | A.J. Green | Cincinnati Bengals | WR |
| 83 | Jadeveon Clowney | Houston Texans | DE |
| 84 | Allen Hurns | Jacksonville Jaguars | WR |
| 85 | Paul Perkins | New York Giants | RB |
| 86 | Brandon Marshall | New York Giants | WR |
| 87 | Patrick Peterson | Arizona Cardinals | CB |
| 88 | Joe Flacco | Baltimore Ravens | QB |
| 89 | Mike Wallace | Baltimore Ravens | WR |
| 90 | Terrell Suggs | Baltimore Ravens | LB |
| 91 | Corey Coleman | Cleveland Browns | WR |
| 92 | Isaiah Crowell | Cleveland Browns | RB |
| 93 | Marcus Mariota | Tennessee Titans | QB |
| 94 | DeMarco Murray | Tennessee Titans | RB |
| 95 | Jameis Winston | Tampa Bay Buccaneers | QB |
| 96 | Mike Evans | Tampa Bay Buccaneers | WR |
| 97 | Matthew Stafford | Detroit Lions | QB |
| 98 | Golden Tate III | Detroit Lions | WR |
| 99 | Rishard Matthews | Tennessee Titans | WR |
| 100 | Gerald McCoy | Tampa Bay Buccaneers | DT |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Mitchell Trubisky | Chicago Bears | QB |
| 2 | Leonard Fournette | Jacksonville Jaguars | RB |
| 3 | Corey Davis | Tennessee Titans | WR |
| 4 | Mike Williams | Los Angeles Chargers | WR |
| 5 | Christian McCaffrey | Carolina Panthers | RB |
| 6 | John Ross III | Cincinnati Bengals | WR |
| 7 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 8 | Deshaun Watson | Houston Texans | QB |
| 9 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 10 | Evan Engram | New York Giants | TE |
| 11 | Zay Jones | Buffalo Bills | WR |
| 12 | Curtis Samuel | Carolina Panthers | WR |
| 13 | Dalvin Cook | Minnesota Vikings | RB |
| 14 | Joe Mixon | Cincinnati Bengals | RB |
| 15 | DeShone Kizer | Cleveland Browns | QB |
| 16 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 17 | Alvin Kamara | New Orleans Saints | RB |
| 18 | Cooper Kupp | Los Angeles Rams | WR |
| 19 | Taywan Taylor | Tennessee Titans | WR |
| 20 | ArDarius Stewart | New York Jets | WR |
| 21 | Carlos Henderson | Denver Broncos | WR |
| 22 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 23 | Kareem Hunt | Kansas City Chiefs | RB |
| 24 | Davis Webb | New York Giants | QB |
| 25 | D'Onta Foreman | Houston Texans | RB |
| 26 | Kenny Golladay | Detroit Lions | WR |
| 27 | C.J. Beathard | San Francisco 49ers | QB |
| 28 | James Conner | Pittsburgh Steelers | RB |
| 29 | Amara Darboh | Seattle Seahawks | WR |
| 30 | Dede Westbrook | Jacksonville Jaguars | WR |
| 31 | Samaje Perine | Washington Redskins | RB |
| 32 | Josh Reynolds | Los Angeles Rams | WR |
| 33 | Mack Hollins | Philadelphia Eagles | WR |
| 34 | Joe Williams | San Francisco 49ers | RB |
| 35 | Jeremy McNichols | Tampa Bay Buccaneers | RB |
| 36 | Jamaal Williams | Green Bay Packers | RB |
| 37 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| 38 | Wayne Gallman | New York Giants | RB |
| 39 | Nathan Peterman | Buffalo Bills | QB |
| 40 | Marlon Mack | Indianapolis Colts | RB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Mitchell Trubisky | Chicago Bears | QB |
| 2 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 3 | Deshaun Watson | Houston Texans | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Deshaun Watson / Mitchell Trubisky / DeShone Kizer / Patrick Mahomes II | Houston Texans / Chicago Bears / Cleveland Browns / Kansas City Chiefs | QB |
| 2 | Nathan Peterman / C.J. Beathard / R. Joshua Dobbs / Davis Webb | Buffalo Bills / San Francisco 49ers / Pittsburgh Steelers / New York Giants | QB |
| 3 | Joe Mixon / Christian McCaffrey / Dalvin Cook / Leonard Fournette | Cincinnati Bengals / Carolina Panthers / Minnesota Vikings / Jacksonville Jaguars | RB |
| 4 | D'Onta Foreman / Alvin Kamara / James Conner / Kareem Hunt | Houston Texans / New Orleans Saints / Pittsburgh Steelers / Kansas City Chiefs | RB |
| 5 | Samaje Perine / Jamaal Williams / Joe Williams / Wayne Gallman | Washington Redskins / Green Bay Packers / San Francisco 49ers / New York Giants | RB |
| 6 | John Ross III / Corey Davis / O.J. Howard / Mike Williams | Cincinnati Bengals / Tennessee Titans / Tampa Bay Buccaneers / Los Angeles Chargers | WR / TE |
| 7 | JuJu Smith-Schuster / Zay Jones / Curtis Samuel / Evan Engram | Pittsburgh Steelers / Buffalo Bills / Carolina Panthers / New York Giants | WR / TE |
| 8 | Taywan Taylor / ArDarius Stewart / Cooper Kupp / Carlos Henderson | Tennessee Titans / New York Jets / Los Angeles Rams / Denver Broncos | WR |
| 9 | Amara Darboh / Chris Godwin / Dede Westbrook / Kenny Golladay | Seattle Seahawks / Tampa Bay Buccaneers / Jacksonville Jaguars / Detroit Lions | WR |
| 10 | Corey Davis / Mitchell Trubisky / Mike Williams / Leonard Fournette | Tennessee Titans / Chicago Bears / Los Angeles Chargers / Jacksonville Jaguars | WR / QB / RB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Corey Davis | Tennessee Titans | WR |
| 2 | Mike Williams | Los Angeles Chargers | WR |
| 3 | John Ross III | Cincinnati Bengals | WR |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | QB |
| 2 | Mitchell Trubisky | Chicago Bears | QB |
| 3 | DeShone Kizer | Cleveland Browns | QB |
| 4 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 5 | Davis Webb | New York Giants | QB |
| 6 | C.J. Beathard | San Francisco 49ers | QB |
| 7 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| 8 | Nathan Peterman | Buffalo Bills | QB |
| 9 | Leonard Fournette | Jacksonville Jaguars | RB |
| 10 | Dalvin Cook | Minnesota Vikings | RB |
| 11 | Christian McCaffrey | Carolina Panthers | RB |
| 12 | D'Onta Foreman | Houston Texans | RB |
| 13 | Alvin Kamara | New Orleans Saints | RB |
| 14 | Samaje Perine | Washington Redskins | RB |
| 15 | Marlon Mack | Indianapolis Colts | RB |
| 16 | Kareem Hunt | Kansas City Chiefs | RB |
| 17 | Wayne Gallman | New York Giants | RB |
| 18 | James Conner | Pittsburgh Steelers | RB |
| 19 | Joe Mixon | Cincinnati Bengals | RB |
| 20 | Mack Hollins | Philadelphia Eagles | WR |
| 21 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 22 | Mike Williams | Los Angeles Chargers | WR |
| 23 | Corey Davis | Tennessee Titans | WR |
| 24 | John Ross III | Cincinnati Bengals | WR |
| 25 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 26 | Zay Jones | Buffalo Bills | WR |
| 27 | Curtis Samuel | Carolina Panthers | WR |
| 28 | Dede Westbrook | Jacksonville Jaguars | WR |
| 29 | Carlos Henderson | Denver Broncos | WR |
| 30 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 31 | Kenny Golladay | Detroit Lions | WR |
| 32 | Cooper Kupp | Los Angeles Rams | WR |
| 33 | Amara Darboh | Seattle Seahawks | WR |
| 34 | Jeremy McNichols | Tampa Bay Buccaneers | RB |
| 35 | ArDarius Stewart | New York Jets | WR |
| 36 | Joe Williams | San Francisco 49ers | RB |
| 37 | Josh Reynolds | Los Angeles Rams | WR |
| 38 | Taywan Taylor | Tennessee Titans | WR |
| 39 | Evan Engram | New York Giants | TE |
| 40 | Jamaal Williams | Green Bay Packers | RB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Mitchell Trubisky | Chicago Bears | QB |
| 2 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 3 | Deshaun Watson | Houston Texans | QB |
| 4 | DeShone Kizer | Cleveland Browns | QB |
| 5 | Davis Webb | New York Giants | QB |
| 6 | Leonard Fournette | Jacksonville Jaguars | RB |
| 7 | Christian McCaffrey | Carolina Panthers | RB |
| 8 | Dalvin Cook | Minnesota Vikings | RB |
| 9 | Joe Mixon | Cincinnati Bengals | RB |
| 10 | Alvin Kamara | New Orleans Saints | RB |
| 11 | Corey Davis | Tennessee Titans | WR |
| 12 | Mike Williams | Los Angeles Chargers | WR |
| 13 | John Ross III | Cincinnati Bengals | WR |
| 14 | Zay Jones | Buffalo Bills | WR |
| 15 | Curtis Samuel | Carolina Panthers | WR |
| 16 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Mitchell Trubisky | Chicago Bears | QB |
| 2 | Leonard Fournette | Jacksonville Jaguars | RB |
| 3 | Corey Davis | Tennessee Titans | WR |
| 4 | Mike Williams | Los Angeles Chargers | WR |
| 5 | Christian McCaffrey | Carolina Panthers | RB |
| 6 | John Ross III | Cincinnati Bengals | WR |
| 7 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 8 | Deshaun Watson | Houston Texans | QB |
| 9 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 10 | Evan Engram | New York Giants | TE |
| 11 | Dalvin Cook | Minnesota Vikings | RB |
| 12 | Joe Mixon | Cincinnati Bengals | RB |
| 13 | DeShone Kizer | Cleveland Browns | QB |
| 14 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 15 | Alvin Kamara | New Orleans Saints | RB |
| 16 | Cooper Kupp | Los Angeles Rams | WR |
| 17 | Taywan Taylor | Tennessee Titans | WR |
| 18 | ArDarius Stewart | New York Jets | WR |
| 19 | Carlos Henderson | Denver Broncos | WR |
| 20 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 21 | Kareem Hunt | Kansas City Chiefs | RB |
| 22 | Davis Webb | New York Giants | QB |
| 23 | D'Onta Foreman | Houston Texans | RB |
| 24 | C.J. Beathard | San Francisco 49ers | QB |
| 25 | James Conner | Pittsburgh Steelers | RB |
| 26 | Amara Darboh | Seattle Seahawks | WR |
| 27 | Kenny Golladay | Detroit Lions | WR |
| 28 | Dede Westbrook | Jacksonville Jaguars | WR |
| 29 | Samaje Perine | Washington Redskins | RB |
| 30 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 101 | Deshaun Watson | Houston Texans | QB |
| 102 | Mitchell Trubisky | Chicago Bears | QB |
| 103 | DeShone Kizer | Cleveland Browns | QB |
| 104 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 105 | Nathan Peterman | Buffalo Bills | QB |
| 106 | Davis Webb | New York Giants | QB |
| 107 | C.J. Beathard | San Francisco 49ers | QB |
| 108 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| 109 | Leonard Fournette | Jacksonville Jaguars | RB |
| 110 | Dalvin Cook | Minnesota Vikings | RB |
| 111 | Christian McCaffrey | Carolina Panthers | RB |
| 112 | D'Onta Foreman | Houston Texans | RB |
| 113 | Alvin Kamara | New Orleans Saints | RB |
| 114 | Samaje Perine | Washington Redskins | RB |
| 115 | Wayne Gallman | New York Giants | RB |
| 116 | Kareem Hunt | Kansas City Chiefs | RB |
| 117 | Kenny Golladay | Detroit Lions | WR |
| 118 | James Conner | Pittsburgh Steelers | RB |
| 119 | Joe Mixon | Cincinnati Bengals | RB |
| 120 | Evan Engram | New York Giants | TE |
| 121 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 122 | Mike Williams | Los Angeles Chargers | WR |
| 123 | Corey Davis | Tennessee Titans | WR |
| 124 | John Ross III | Cincinnati Bengals | WR |
| 125 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 126 | Zay Jones | Buffalo Bills | WR |
| 127 | Curtis Samuel | Carolina Panthers | WR |
| 128 | Dede Westbrook | Jacksonville Jaguars | WR |
| 129 | Carlos Henderson | Denver Broncos | WR |
| 130 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 131 | Mack Hollins | Philadelphia Eagles | WR |
| 132 | Cooper Kupp | Los Angeles Rams | WR |
| 133 | Amara Darboh | Seattle Seahawks | WR |
| 134 | Marlon Mack | Indianapolis Colts | RB |
| 135 | ArDarius Stewart | New York Jets | WR |
| 136 | Joe Williams | San Francisco 49ers | RB |
| 137 | Jamaal Williams | Green Bay Packers | RB |
| 138 | Taywan Taylor | Tennessee Titans | WR |
| 139 | Jeremy McNichols | Tampa Bay Buccaneers | RB |
| 140 | Josh Reynolds | Los Angeles Rams | WR |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Mitchell Trubisky | Chicago Bears | QB |
| 2 | Leonard Fournette | Jacksonville Jaguars | RB |
| 3 | Corey Davis | Tennessee Titans | WR |
| 4 | Mike Williams | Los Angeles Chargers | WR |
| 5 | Christian McCaffrey | Carolina Panthers | RB |
| 6 | John Ross III | Cincinnati Bengals | WR |
| 7 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 8 | Deshaun Watson | Houston Texans | QB |
| 9 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 10 | Evan Engram | New York Giants | TE |
| 11 | Dalvin Cook | Minnesota Vikings | RB |
| 12 | Joe Mixon | Cincinnati Bengals | RB |
| 13 | DeShone Kizer | Cleveland Browns | QB |
| 14 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 15 | Alvin Kamara | New Orleans Saints | RB |
| 16 | Cooper Kupp | Los Angeles Rams | WR |
| 17 | Taywan Taylor | Tennessee Titans | WR |
| 18 | ArDarius Stewart | New York Jets | WR |
| 19 | Carlos Henderson | Denver Broncos | WR |
| 20 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 21 | Kareem Hunt | Kansas City Chiefs | RB |
| 22 | Davis Webb | New York Giants | QB |
| 23 | D'Onta Foreman | Houston Texans | RB |
| 24 | C.J. Beathard | San Francisco 49ers | QB |
| 25 | James Conner | Pittsburgh Steelers | RB |
| 26 | Amara Darboh | Seattle Seahawks | WR |
| 27 | Kenny Golladay | Detroit Lions | WR |
| 28 | Dede Westbrook | Jacksonville Jaguars | WR |
| 29 | Samaje Perine | Washington Redskins | RB |
| 30 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Corey Davis / Taywan Taylor | Tennessee Titans | WR |
| 2 | O.J. Howard / Chris Godwin | Tampa Bay Buccaneers | TE / WR |
| 3 | Deshaun Watson / Mike Williams | Houston Texans / Los Angeles Chargers | QB / WR |
| 4 | Christian McCaffrey / Curtis Samuel | Carolina Panthers | RB / WR |
| 5 | Davis Webb / Evan Engram | New York Giants | QB / TE |
| 6 | Joe Mixon / John Ross III | Cincinnati Bengals | RB / WR |
| 7 | D'Onta Foreman / Deshaun Watson | Houston Texans | RB / QB |
| 8 | Nathan Peterman / James Conner | Buffalo Bills / Pittsburgh Steelers | QB / RB |
| 9 | JuJu Smith-Schuster / James Conner | Pittsburgh Steelers | WR / RB |
| 10 | Patrick Mahomes II / Kareem Hunt | Kansas City Chiefs | QB / RB |
| 11 | Mitchell Trubisky / Patrick Mahomes II | Chicago Bears / Kansas City Chiefs | QB |
| 12 | Deshaun Watson / DeShone Kizer | Houston Texans / Cleveland Browns | QB |
| 13 | Leonard Fournette / Christian McCaffrey | Jacksonville Jaguars / Carolina Panthers | RB |
| 14 | Joe Mixon / Dalvin Cook | Cincinnati Bengals / Minnesota Vikings | RB |
| 15 | Mike Williams / Corey Davis | Los Angeles Chargers / Tennessee Titans | WR |
| 16 | Zay Jones / John Ross III | Buffalo Bills / Cincinnati Bengals | WR |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Leonard Fournette | Jacksonville Jaguars | RB |
| 2 | Christian McCaffrey | Carolina Panthers | RB |
| 3 | Dalvin Cook | Minnesota Vikings | RB |
| 4 | Joe Mixon | Cincinnati Bengals | RB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Davis Webb / Deshaun Watson / Mitchell Trubisky / C.J. Beathard / DeShone Kizer / Patrick Mahomes II | New York Giants / Houston Texans / Chicago Bears / San Francisco 49ers / Cleveland Browns / Kansas City Chiefs | QB |
| 2 | Leonard Fournette / Kareem Hunt / Joe Mixon / Christian McCaffrey / Alvin Kamara / Dalvin Cook | Jacksonville Jaguars / Kansas City Chiefs / Cincinnati Bengals / Carolina Panthers / New Orleans Saints / Minnesota Vikings | RB |
| 3 | O.J. Howard / Mike Williams / Evan Engram / John Ross III / Corey Davis / Zay Jones | Tampa Bay Buccaneers / Los Angeles Chargers / New York Giants / Cincinnati Bengals / Tennessee Titans / Buffalo Bills | TE / WR |
| 4 | ArDarius Stewart / Cooper Kupp / Curtis Samuel / Carlos Henderson / Taywan Taylor / JuJu Smith-Schuster | New York Jets / Los Angeles Rams / Carolina Panthers / Denver Broncos / Tennessee Titans / Pittsburgh Steelers | WR |
| 5 | Mack Hollins / Dede Westbrook / Kenny Golladay / Josh Reynolds / Amara Darboh / Chris Godwin | Philadelphia Eagles / Jacksonville Jaguars / Detroit Lions / Los Angeles Rams / Seattle Seahawks / Tampa Bay Buccaneers | WR |
| 6 | O.J. Howard / Alvin Kamara / ArDarius Stewart / Leonard Fournette / Evan Engram / Josh Reynolds | Tampa Bay Buccaneers / New Orleans Saints / New York Jets / Jacksonville Jaguars / New York Giants / Los Angeles Rams | TE / RB / WR |
| 7 | Samaje Perine / D'Onta Foreman / Alvin Kamara / Joe Williams / James Conner / Kareem Hunt | Washington Redskins / Houston Texans / New Orleans Saints / San Francisco 49ers / Pittsburgh Steelers / Kansas City Chiefs | RB |
| 8 | Mike Williams / Nathan Peterman / James Conner / Deshaun Watson / Mack Hollins / Dalvin Cook | Los Angeles Chargers / Buffalo Bills / Pittsburgh Steelers / Houston Texans / Philadelphia Eagles / Minnesota Vikings | WR / QB / RB |
| 9 | Leonard Fournette / Christian McCaffrey / Corey Davis / Mitchell Trubisky / Mike Williams / Patrick Mahomes II | Jacksonville Jaguars / Carolina Panthers / Tennessee Titans / Chicago Bears / Los Angeles Chargers / Kansas City Chiefs | RB / WR / QB |
| 10 | Dede Westbrook / Corey Davis / Deshaun Watson / Taywan Taylor / D'Onta Foreman / Leonard Fournette | Jacksonville Jaguars / Tennessee Titans / Houston Texans | WR / QB / RB |
Common questions about checklist size, structure, and how to use this page.
This checklist currently includes 2,754 cards grouped into 13 sets, with 59 named parallels extracted from the source data.
The page is grouped by set, with parallels consolidated under each parent set and full card tables available in expandable sections.
CardSense helps you move from checklist research to action by organizing watchlists, tracking collection progress, and keeping set details in one place.
Move from checklist research to action with tools built for collectors, not spreadsheets.