Base
100 cards. Cards 1-100. Key players: Tony Romo / Dak Prescott (#1, Dallas Cowboys), Ezekiel Elliott / Emmitt Smith (#2, Dallas Cowboys), Jason Witten / Jay Novacek (#3, Dallas Cowboys).
Review set structure, parallel depth, and key names for 2017 Panini Illusions Football, then organize your own checklist progress inside your free CardSense account.
CardSense parsed the uploaded checklist file so you can quickly inspect scale, set mix, and player coverage.
Use this snapshot to understand how the release is structured across core sets, inserts, autos, and key parallel families.
100 cards. Cards 1-100. Key players: Tony Romo / Dak Prescott (#1, Dallas Cowboys), Ezekiel Elliott / Emmitt Smith (#2, Dallas Cowboys), Jason Witten / Jay Novacek (#3, Dallas Cowboys).
100 cards. Cards 1-100. Key players: Dak Prescott / Tony Romo (#1, Dallas Cowboys), Emmitt Smith / Ezekiel Elliott (#2, Dallas Cowboys), Jason Witten / Jay Novacek (#3, Dallas Cowboys).
50 cards. Cards 141-190. Key players: Brad Kaaya (#141, Detroit Lions), Chad Kelly (#142, Denver Broncos), Corey Clement (#143, Philadelphia Eagles).
40 cards. Cards 1-40. Key players: Mitchell Trubisky (#1, Chicago Bears), Leonard Fournette (#2, Jacksonville Jaguars), Corey Davis (#3, Tennessee Titans).
40 cards. Cards 101-140. Key players: Mitchell Trubisky (#101, Chicago Bears), Leonard Fournette (#102, Jacksonville Jaguars), Corey Davis (#103, Tennessee Titans).
40 cards. Cards 1-40. Key players: Jeremy McNichols (#1, San Francisco 49ers), T.J. Logan (#2, Arizona Cardinals), Donnel Pumphrey (#3, Philadelphia Eagles).
30 cards. Cards 1-30. Key players: Emmitt Smith / Ezekiel Elliott (#1, Dallas Cowboys), Rod Woodson / Charles Woodson (#2, Oakland Raiders), Richard Sherman / Earl Thomas III (#3, Seattle Seahawks).
30 cards. Cards 1-30. Key players: Jameis Winston (#1, Tampa Bay Buccaneers), Ezekiel Elliott (#2, Dallas Cowboys), James White (#3, New England Patriots).
These names show up repeatedly in the checklist and are useful anchors for watch lists.
16 cards across 4 checklist sets.
Track Christian McCaffrey in CardSense16 cards across 4 checklist sets.
Track O.J. Howard in CardSense16 cards across 4 checklist sets.
Track Zay Jones in CardSense15 cards across 3 checklist sets.
Track Davis Webb in CardSenseTeam distribution gives you a fast read on which rosters carry the heaviest checklist volume.
Expand each section to review card numbers, teams, positions, and sequence details.
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Roger Craig | San Francisco 49ers | RB |
| 2 | Rich Gannon | Oakland Raiders | QB |
| 3 | Hines Ward | Pittsburgh Steelers | WR |
| 4 | Desmond Howard | Green Bay Packers | RS |
| 5 | Len Dawson | Kansas City Chiefs | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Tony Romo / Dak Prescott | Dallas Cowboys | QB |
| 2 | Ezekiel Elliott / Emmitt Smith | Dallas Cowboys | RB |
| 3 | Jason Witten / Jay Novacek | Dallas Cowboys | TE |
| 4 | Dez Bryant / Michael Irvin | Dallas Cowboys | WR |
| 5 | Eli Manning / Phil Simms | New York Giants | QB |
| 6 | Victor Cruz / Odell Beckham Jr. | New York Giants | WR |
| 7 | Jason Pierre-Paul / Lawrence Taylor | New York Giants | DE / LB |
| 8 | Carson Wentz / Ron Jaworski | Philadelphia Eagles | QB |
| 9 | LeGarrette Blount / LeSean McCoy | Philadelphia Eagles | RB |
| 10 | Alshon Jeffery / DeSean Jackson | Philadelphia Eagles | WR |
| 11 | Kirk Cousins / Joe Theismann | Washington Redskins | QB |
| 12 | John Riggins / Robert Kelley | Washington Redskins | RB |
| 13 | Bruce Smith / Ryan Kerrigan | Washington Redskins | DE / LB |
| 14 | Carson Palmer / Kurt Warner | Arizona Cardinals | QB |
| 15 | Chris Johnson / David Johnson | Arizona Cardinals | RB |
| 16 | Anquan Boldin / Larry Fitzgerald | Arizona Cardinals | WR |
| 17 | Jared Goff / Kurt Warner | Los Angeles Rams / St. Louis Rams | QB |
| 18 | Marshall Faulk / Todd Gurley II | St. Louis Rams / Los Angeles Rams | RB |
| 19 | Torry Holt / Sammy Watkins | St. Louis Rams / Los Angeles Rams | WR |
| 20 | Steve Young / Brian Hoyer | San Francisco 49ers | QB |
| 21 | Carlos Hyde / Roger Craig | San Francisco 49ers | RB |
| 22 | Navorro Bowman / Ronnie Lott | San Francisco 49ers | LB / S |
| 23 | Pierre Garcon / Jerry Rice | San Francisco 49ers | WR |
| 24 | Russell Wilson / Jim Zorn | Seattle Seahawks | QB |
| 25 | Marshawn Lynch / Thomas Rawls | Seattle Seahawks | RB |
| 26 | Doug Baldwin / Steve Largent | Seattle Seahawks | WR |
| 27 | Jim McMahon / Mike Glennon | Chicago Bears | QB |
| 28 | Gale Sayers / Jordan Howard | Chicago Bears | RB |
| 29 | Leonard Floyd / Mike Singletary | Chicago Bears | LB |
| 30 | Bobby Layne / Matthew Stafford | Detroit Lions | QB |
| 31 | Barry Sanders / Ameer Abdullah | Detroit Lions | RB |
| 32 | Calvin Johnson / Marvin Jones Jr. | Detroit Lions | WR |
| 33 | Aaron Rodgers / Brett Favre | Green Bay Packers | QB |
| 34 | Davante Adams / Sterling Sharpe | Green Bay Packers | WR |
| 35 | Desmond Howard / Jordy Nelson | Green Bay Packers | RS / WR |
| 36 | Aaron Ripkowski / John Kuhn | Green Bay Packers | FB |
| 37 | Rich Gannon / Sam Bradford | Minnesota Vikings | QB |
| 38 | Latavius Murray / Adrian Peterson | Minnesota Vikings | RB |
| 39 | Randy Moss / Stefon Diggs | Minnesota Vikings | WR |
| 40 | Matt Ryan / Michael Vick | Atlanta Falcons | QB |
| 41 | Andre Rison / Julio Jones | Atlanta Falcons | WR |
| 42 | Keanu Neal / Deion Sanders | Atlanta Falcons | S / CB |
| 43 | Cam Newton / Julius Peppers | Carolina Panthers | QB / DE |
| 44 | Steve Smith Sr. / Kelvin Benjamin | Carolina Panthers | WR |
| 45 | Kevin Greene / Luke Kuechly | Carolina Panthers | LB |
| 46 | Drew Brees / Archie Manning | New Orleans Saints | QB |
| 47 | Ricky Williams / Adrian Peterson | New Orleans Saints | RB |
| 48 | Brandin Cooks / Michael Thomas | New Orleans Saints | WR |
| 49 | Jameis Winston / Doug Williams | Tampa Bay Buccaneers | QB |
| 50 | Vincent Jackson / Mike Evans | Tampa Bay Buccaneers | WR |
| 51 | Warren Sapp / Gerald McCoy | Tampa Bay Buccaneers | DT |
| 52 | Tyrod Taylor / Jim Kelly | Buffalo Bills | QB |
| 53 | Thurman Thomas / LeSean McCoy | Buffalo Bills | RB |
| 54 | Andre Reed / Jordan Matthews | Buffalo Bills | WR |
| 55 | Dan Marino / Jay Cutler | Miami Dolphins | QB |
| 56 | Larry Csonka / Jay Ajayi | Miami Dolphins | FB / RB |
| 57 | Jason Taylor / Ndamukong Suh | Miami Dolphins | DE / DT |
| 58 | Tom Brady / Steve Grogan | New England Patriots | QB |
| 59 | Brandin Cooks / Troy Brown | New England Patriots | WR |
| 60 | Danny Amendola / Deion Branch | New England Patriots | WR |
| 61 | Patrick Chung / Ty Law | New England Patriots | S / CB |
| 62 | Josh McCown / Joe Namath | New York Jets | QB |
| 63 | Curtis Martin / Matt Forte | New York Jets | RB |
| 64 | Trevor Siemian / John Elway | Denver Broncos | QB |
| 65 | Terrell Davis / Jamaal Charles | Denver Broncos | RB |
| 66 | Demaryius Thomas / Rod Smith | Denver Broncos | WR |
| 67 | Von Miller / Steve Atwater | Denver Broncos | LB / S |
| 68 | Alex Smith / Joe Montana | Kansas City Chiefs | QB |
| 69 | Derrick Johnson / Mike Vrabel | Kansas City Chiefs | LB |
| 70 | Justin Houston / Neil Smith | Kansas City Chiefs | LB / DE |
| 71 | Philip Rivers / Dan Fouts | Los Angeles Chargers / San Diego Chargers | QB |
| 72 | LaDainian Tomlinson | San Diego Chargers | RB |
| 73 | Lance Alworth / Keenan Allen | San Diego Chargers / Los Angeles Chargers | FL / WR |
| 74 | Antonio Gates / Hunter Henry | Los Angeles Chargers | TE |
| 75 | Jim Plunkett / Derek Carr | Oakland Raiders | QB |
| 76 | Marshawn Lynch / Bo Jackson | Oakland Raiders / Los Angeles Raiders | RB |
| 77 | Amari Cooper / Tim Brown | Oakland Raiders | WR |
| 78 | Khalil Mack / Howie Long | Oakland Raiders | DE |
| 79 | Steve Smith Sr. / Jeremy Maclin | Baltimore Ravens | WR |
| 80 | Priest Holmes / Danny Woodhead | Baltimore Ravens | RB |
| 81 | Ray Lewis / Terrell Suggs | Baltimore Ravens | LB |
| 82 | Ken Anderson / Andy Dalton | Cincinnati Bengals | QB |
| 83 | Jeremy Hill / Ickey Woods | Cincinnati Bengals | RB / FB |
| 84 | Jamie Collins / Pepper Johnson | Cleveland Browns | LB |
| 85 | Isaiah Crowell / Jim Brown | Cleveland Browns | RB / FB |
| 86 | Ozzie Newsome / Corey Coleman | Cleveland Browns | TE / WR |
| 87 | Ben Roethlisberger / Terry Bradshaw | Pittsburgh Steelers | QB |
| 88 | Le'Veon Bell / Jerome Bettis | Pittsburgh Steelers | RB |
| 89 | Antonio Brown / Hines Ward | Pittsburgh Steelers | WR |
| 90 | James Harrison / Joe Greene | Pittsburgh Steelers | LB / DT |
| 91 | J.J. Watt / Mario Williams | Houston Texans | DE |
| 92 | Brian Cushing / Jadeveon Clowney | Houston Texans | LB / DE |
| 93 | Andrew Luck / Peyton Manning | Indianapolis Colts | QB |
| 94 | Frank Gore / Edgerrin James | Indianapolis Colts | RB |
| 95 | T.Y. Hilton / Reggie Wayne | Indianapolis Colts | WR |
| 96 | Mark Brunell / Blake Bortles | Jacksonville Jaguars | QB |
| 97 | Chris Ivory / Fred Taylor | Jacksonville Jaguars | RB |
| 98 | Warren Moon / Marcus Mariota | Houston Oilers / Tennessee Titans | QB |
| 99 | Eddie George / DeMarco Murray | Tennessee Titans | RB |
| 100 | Jevon Kearse / Jurrell Casey | Tennessee Titans | DE / DT |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Vic Beasley Jr. | Atlanta Falcons | LB |
| 2 | Von Miller | Denver Broncos | LB |
| 3 | Cliff Avril | Seattle Seahawks | DE |
| 4 | Ryan Kerrigan | Washington Redskins | LB |
| 5 | Chandler Jones | Arizona Cardinals | LB |
| 6 | Khalil Mack | Oakland Raiders | DE |
| 7 | Brian Orakpo | Tennessee Titans | LB |
| 8 | Joey Bosa | Los Angeles Chargers | DE |
| 9 | Sean Lee | Dallas Cowboys | LB |
| 10 | Julius Peppers | Carolina Panthers | DE |
| 11 | Joe Greene | Pittsburgh Steelers | DT |
| 12 | Lawrence Taylor | New York Giants | LB |
| 13 | Rodney Harrison | New England Patriots | S |
| 14 | Mike Singletary | Chicago Bears | LB |
| 15 | Bruce Smith | Buffalo Bills | DE |
| 16 | Brian Urlacher | Chicago Bears | LB |
| 17 | Ronnie Lott | San Francisco 49ers | S |
| 18 | Kam Chancellor | Seattle Seahawks | S |
| 19 | Steve Atwater | Denver Broncos | S |
| 20 | Ray Lewis | Baltimore Ravens | LB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Jim Otto | Oakland Raiders | C |
| 3 | Carl Banks | New York Giants | LB |
| 4 | Kyle Juszczyk | San Francisco 49ers | FB |
| 5 | Ross Cockrell | Pittsburgh Steelers | CB |
| 6 | Aqib Talib | Denver Broncos | CB |
| 7 | Ken Anderson | Cincinnati Bengals | QB |
| 8 | Geronimo Allison | Green Bay Packers | WR |
| 9 | Dan Reeves | Dallas Cowboys | HB |
| 10 | Desmond Howard | Green Bay Packers | RS |
| 11 | Doug Williams | Washington Redskins | QB |
| 12 | Chuck Foreman | Minnesota Vikings | RB |
| 13 | Ahmad Rashad | Minnesota Vikings | WR |
| 14 | Tom Mack | Los Angeles Rams | G |
| 15 | Louis Lipps | Pittsburgh Steelers | WR |
| 16 | Rickey Jackson | New Orleans Saints | LB |
| 17 | Larry Brown | Dallas Cowboys | CB |
| 18 | Andre Rison | Atlanta Falcons | WR |
| 19 | Ron Yary | Minnesota Vikings | OT |
| 20 | Mel Renfro | Dallas Cowboys | CB |
| 21 | Rayfield Wright | Dallas Cowboys | OT |
| 23 | Jurrell Casey | Tennessee Titans | DT |
| 24 | Zach Thomas | Miami Dolphins | LB |
| 25 | John Randle | Minnesota Vikings | DT |
| 26 | Larry Allen | Dallas Cowboys | G |
| 27 | John Lynch | Tampa Bay Buccaneers | S |
| 28 | Pepper Johnson | New York Giants | LB |
| 29 | Fred Dryer | Los Angeles Rams | DE |
| 30 | LaVar Arrington | Washington Redskins | LB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Mitchell Trubisky | Chicago Bears | QB |
| 2 | Leonard Fournette | Jacksonville Jaguars | RB |
| 3 | Corey Davis | Tennessee Titans | WR |
| 4 | Mike Williams | Los Angeles Chargers | WR |
| 5 | Christian McCaffrey | Carolina Panthers | RB |
| 6 | John Ross III | Cincinnati Bengals | WR |
| 7 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 8 | Deshaun Watson | Houston Texans | QB |
| 9 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 10 | Evan Engram | New York Giants | TE |
| 11 | Zay Jones | Buffalo Bills | WR |
| 12 | Curtis Samuel | Carolina Panthers | WR |
| 13 | Dalvin Cook | Minnesota Vikings | RB |
| 14 | Joe Mixon | Cincinnati Bengals | RB |
| 15 | DeShone Kizer | Cleveland Browns | QB |
| 16 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 17 | Alvin Kamara | New Orleans Saints | RB |
| 18 | Cooper Kupp | Los Angeles Rams | WR |
| 19 | Taywan Taylor | Tennessee Titans | WR |
| 20 | ArDarius Stewart | New York Jets | WR |
| 21 | Carlos Henderson | Denver Broncos | WR |
| 22 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 23 | Kareem Hunt | Kansas City Chiefs | RB |
| 24 | Davis Webb | New York Giants | QB |
| 25 | D'Onta Foreman | Houston Texans | RB |
| 26 | Kenny Golladay | Detroit Lions | WR |
| 27 | C.J. Beathard | San Francisco 49ers | QB |
| 28 | James Conner | Pittsburgh Steelers | RB |
| 29 | Amara Darboh | Seattle Seahawks | WR |
| 30 | Dede Westbrook | Jacksonville Jaguars | WR |
| 31 | Samaje Perine | Washington Redskins | RB |
| 32 | Josh Reynolds | Los Angeles Rams | WR |
| 33 | Mack Hollins | Philadelphia Eagles | WR |
| 34 | Joe Williams | San Francisco 49ers | RB |
| 35 | Jamaal Williams | Green Bay Packers | RB |
| 36 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| 37 | Wayne Gallman | New York Giants | RB |
| 38 | Marlon Mack | Indianapolis Colts | RB |
| 39 | Jeremy McNichols | Tampa Bay Buccaneers | RB |
| 40 | Nathan Peterman | Buffalo Bills | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 101 | Mitchell Trubisky | Chicago Bears | QB |
| 102 | Leonard Fournette | Jacksonville Jaguars | RB |
| 103 | Corey Davis | Tennessee Titans | WR |
| 104 | Mike Williams | Los Angeles Chargers | WR |
| 105 | Christian McCaffrey | Carolina Panthers | RB |
| 106 | John Ross III | Cincinnati Bengals | WR |
| 107 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 108 | Deshaun Watson | Houston Texans | QB |
| 109 | O.J. Howard | Tampa Bay Buccaneers | TE |
| 110 | Evan Engram | New York Giants | TE |
| 111 | Zay Jones | Buffalo Bills | WR |
| 112 | Curtis Samuel | Carolina Panthers | WR |
| 113 | Dalvin Cook | Minnesota Vikings | RB |
| 114 | Joe Mixon | Cincinnati Bengals | RB |
| 115 | DeShone Kizer | Cleveland Browns | QB |
| 116 | JuJu Smith-Schuster | Pittsburgh Steelers | WR |
| 117 | Alvin Kamara | New Orleans Saints | RB |
| 118 | Cooper Kupp | Los Angeles Rams | WR |
| 119 | Taywan Taylor | Tennessee Titans | WR |
| 120 | ArDarius Stewart | New York Jets | WR |
| 121 | Carlos Henderson | Denver Broncos | WR |
| 122 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 123 | Kareem Hunt | Kansas City Chiefs | RB |
| 124 | Davis Webb | New York Giants | QB |
| 125 | D'Onta Foreman | Houston Texans | RB |
| 126 | Kenny Golladay | Detroit Lions | WR |
| 127 | C.J. Beathard | San Francisco 49ers | QB |
| 128 | James Conner | Pittsburgh Steelers | RB |
| 129 | Amara Darboh | Seattle Seahawks | WR |
| 130 | Dede Westbrook | Jacksonville Jaguars | WR |
| 131 | Samaje Perine | Washington Redskins | RB |
| 132 | Josh Reynolds | Los Angeles Rams | WR |
| 133 | Mack Hollins | Philadelphia Eagles | WR |
| 134 | Joe Williams | San Francisco 49ers | RB |
| 135 | Jamaal Williams | Green Bay Packers | RB |
| 136 | R. Joshua Dobbs | Pittsburgh Steelers | QB |
| 137 | Wayne Gallman | New York Giants | RB |
| 138 | Marlon Mack | Indianapolis Colts | RB |
| 139 | Jeremy McNichols | Tampa Bay Buccaneers | RB |
| 140 | Nathan Peterman | Buffalo Bills | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | David Johnson | Arizona Cardinals | RB |
| 2 | Ezekiel Elliott | Dallas Cowboys | RB |
| 3 | LeSean McCoy | Buffalo Bills | RB |
| 4 | Jordy Nelson | Green Bay Packers | WR |
| 5 | Devonta Freeman | Atlanta Falcons | RB |
| 6 | Mike Evans | Tampa Bay Buccaneers | WR |
| 7 | Davante Adams | Green Bay Packers | WR |
| 8 | Antonio Brown | Pittsburgh Steelers | WR |
| 9 | DeMarco Murray | Tennessee Titans | RB |
| 10 | Tyreek Hill | Kansas City Chiefs | WR |
| 11 | Odell Beckham Jr. | New York Giants | WR |
| 12 | Tom Brady | New England Patriots | QB |
| 13 | Le'Veon Bell | Pittsburgh Steelers | RB |
| 14 | Julio Jones | Atlanta Falcons | WR |
| 15 | Jordan Howard | Chicago Bears | RB |
| 16 | Aaron Rodgers | Green Bay Packers | QB |
| 17 | Jay Ajayi | Miami Dolphins | RB |
| 18 | Drew Brees | New Orleans Saints | QB |
| 19 | Amari Cooper | Oakland Raiders | WR |
| 20 | Russell Wilson | Seattle Seahawks | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Troy Aikman / Dak Prescott | Dallas Cowboys | QB |
| 2 | Joe Theismann / Kirk Cousins | Washington Redskins | QB |
| 3 | Anquan Boldin / Larry Fitzgerald | Arizona Cardinals | WR |
| 4 | Jim Kelly / Tyrod Taylor | Buffalo Bills | QB |
| 5 | Ryan Tannehill / Dan Marino | Miami Dolphins | QB |
| 6 | Davis Webb / Eli Manning | New York Giants | QB |
| 7 | Ben Roethlisberger / Terry Bradshaw | Pittsburgh Steelers | QB |
| 8 | Eddie George / DeMarco Murray | Tennessee Titans | RB |
| 9 | Ricky Williams / Alvin Kamara | New Orleans Saints | RB |
| 10 | John Riggins / Samaje Perine | Washington Redskins | RB |
| 11 | LaDainian Tomlinson | San Diego Chargers | RB |
| 12 | Jerome Bettis / James Conner | Pittsburgh Steelers | RB |
| 13 | Joe Montana / Alex Smith | Kansas City Chiefs | QB |
| 14 | Antonio Gates / Mike Williams | Los Angeles Chargers | TE / WR |
| 15 | Marlon Mack / Edgerrin James | Indianapolis Colts | RB |
| 16 | Derek Carr / Jim Plunkett | Oakland Raiders | QB |
| 17 | Priest Holmes / Kareem Hunt | Kansas City Chiefs | RB |
| 18 | Paxton Lynch / John Elway | Denver Broncos | QB |
| 19 | Jared Goff / Kurt Warner | Los Angeles Rams / St. Louis Rams | QB |
| 20 | Emmitt Smith / Ezekiel Elliott | Dallas Cowboys | RB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Joe Montana / Terry Bradshaw / Tom Brady | San Francisco 49ers / Pittsburgh Steelers / New England Patriots | QB |
| 2 | Dan Marino / Brett Favre / John Elway | Miami Dolphins / Green Bay Packers / Denver Broncos | QB |
| 3 | Jim Kelly / Steve Young / Peyton Manning | Buffalo Bills / San Francisco 49ers / Denver Broncos | QB |
| 4 | Drew Brees / Ben Roethlisberger / Aaron Rodgers | New Orleans Saints / Pittsburgh Steelers / Green Bay Packers | QB |
| 5 | Joe Namath / Kurt Warner / Troy Aikman | New York Jets / St. Louis Rams / Dallas Cowboys | QB |
| 6 | Dak Prescott / Cam Newton / Russell Wilson | Dallas Cowboys / Carolina Panthers / Seattle Seahawks | QB |
| 7 | Matt Ryan / Joe Flacco / Andrew Luck | Atlanta Falcons / Baltimore Ravens / Indianapolis Colts | QB |
| 8 | Jameis Winston / Derek Carr / Marcus Mariota | Tampa Bay Buccaneers / Oakland Raiders / Tennessee Titans | QB |
| 9 | Thurman Thomas / Emmitt Smith / Barry Sanders | Buffalo Bills / Dallas Cowboys / Detroit Lions | RB |
| 10 | Marcus Allen / LaDainian Tomlinson / Marshall Faulk | Los Angeles Raiders / San Diego Chargers / St. Louis Rams | RB |
| 11 | Adrian Peterson / Jerome Bettis / Earl Campbell | Minnesota Vikings / Pittsburgh Steelers / Houston Oilers | RB |
| 12 | Le'Veon Bell / Ezekiel Elliott / David Johnson | Pittsburgh Steelers / Dallas Cowboys / Arizona Cardinals | RB |
| 13 | Todd Gurley II / Jay Ajayi / Jordan Howard | Los Angeles Rams / Miami Dolphins / Chicago Bears | RB |
| 14 | Dalvin Cook / Christian McCaffrey / Leonard Fournette | Minnesota Vikings / Carolina Panthers / Jacksonville Jaguars | RB |
| 15 | Andre Reed / Randy Moss / Jerry Rice | Buffalo Bills / Minnesota Vikings / San Francisco 49ers | WR |
| 16 | Hines Ward / Tim Brown / Steve Largent | Pittsburgh Steelers / Oakland Raiders / Seattle Seahawks | WR |
| 17 | Doug Baldwin / Larry Fitzgerald / Antonio Brown | Seattle Seahawks / Arizona Cardinals / Pittsburgh Steelers | WR |
| 18 | Odell Beckham Jr. / Julio Jones / Amari Cooper | New York Giants / Atlanta Falcons / Oakland Raiders | WR |
| 19 | Mike Williams / John Ross III / Corey Davis | Los Angeles Chargers / Cincinnati Bengals / Tennessee Titans | WR |
| 20 | Von Miller / Joey Bosa / Khalil Mack | Denver Broncos / Los Angeles Chargers / Oakland Raiders | LB / DE |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 2 | Jason Witten | Dallas Cowboys | TE |
| 3 | Eli Manning | New York Giants | QB |
| 4 | Larry Fitzgerald | Arizona Cardinals | WR |
| 5 | Navorro Bowman | San Francisco 49ers | LB |
| 6 | Richard Sherman | Seattle Seahawks | CB |
| 7 | Haloti Ngata | Detroit Lions | DT |
| 8 | Aaron Rodgers | Green Bay Packers | QB |
| 9 | Julius Peppers | Carolina Panthers | DE |
| 10 | Drew Brees | New Orleans Saints | QB |
| 11 | Tom Brady | New England Patriots | QB |
| 12 | Von Miller | Denver Broncos | LB |
| 13 | Eric Berry | Kansas City Chiefs | S |
| 14 | Antonio Gates | Los Angeles Chargers | TE |
| 15 | Sebastian Janikowski | Oakland Raiders | K |
| 16 | Terrell Suggs | Baltimore Ravens | LB |
| 17 | Joe Thomas | Cleveland Browns | OT |
| 18 | James Harrison | Pittsburgh Steelers | LB |
| 19 | Adam Vinatieri | Indianapolis Colts | K |
| 20 | J.J. Watt | Houston Texans | DE |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Warren Moon / Cam Newton | Houston Oilers / Carolina Panthers | QB |
| 2 | J.J. Watt / Dan Hampton | Houston Texans / Chicago Bears | DE |
| 3 | Jameis Winston / Russell Wilson | Tampa Bay Buccaneers / Seattle Seahawks | QB |
| 4 | Brett Favre / Derek Carr | Green Bay Packers / Oakland Raiders | QB |
| 5 | Jerry Rice / Steve Largent | San Francisco 49ers / Seattle Seahawks | WR |
| 6 | Earl Campbell / Thurman Thomas | Houston Oilers / Buffalo Bills | RB |
| 7 | Ben Roethlisberger / John Elway | Pittsburgh Steelers / Denver Broncos | QB |
| 8 | Marcus Mariota / Steve Young | Tennessee Titans / San Francisco 49ers | QB |
| 9 | Marcus Allen / Franco Harris | Los Angeles Raiders / Pittsburgh Steelers | RB |
| 10 | Terry Bradshaw / Roger Staubach | Pittsburgh Steelers / Dallas Cowboys | QB |
| 11 | Carson Wentz / Larry Fitzgerald | Philadelphia Eagles / Arizona Cardinals | QB / WR |
| 12 | Tom Brady / Aaron Rodgers | New England Patriots / Green Bay Packers | QB |
| 13 | Kurt Warner / Dan Marino | St. Louis Rams / Miami Dolphins | QB |
| 14 | Deion Sanders / Ezekiel Elliott | Dallas Cowboys | CB / RB |
| 15 | Michael Strahan / James Harrison | New York Giants / Pittsburgh Steelers | DE / LB |
| 16 | Len Dawson / Joe Montana | Kansas City Chiefs / San Francisco 49ers | QB |
| 17 | Don Maynard / Odell Beckham Jr. | New York Jets / New York Giants | FL / WR |
| 18 | Peyton Manning / A.J. Green | Denver Broncos / Cincinnati Bengals | QB / WR |
| 19 | Adrian Peterson / Marshall Faulk | New Orleans Saints / St. Louis Rams | RB |
| 20 | Ed Reed / Barry Sanders | Baltimore Ravens / Detroit Lions | S / RB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Emmitt Smith / Ezekiel Elliott | Dallas Cowboys | RB |
| 2 | Rod Woodson / Charles Woodson | Oakland Raiders | S |
| 3 | Richard Sherman / Earl Thomas III | Seattle Seahawks | CB / S |
| 4 | Patrick Mahomes II / Alex Smith | Kansas City Chiefs | QB |
| 5 | Cole Beasley / Ryan Switzer | Dallas Cowboys | WR |
| 6 | Robert Kelley / Samaje Perine | Washington Redskins | RB |
| 7 | Latavius Murray / Dalvin Cook | Minnesota Vikings | RB |
| 8 | Rishard Matthews / Corey Davis | Tennessee Titans | WR |
| 9 | Thurman Thomas / LeSean McCoy | Buffalo Bills | RB |
| 10 | John Ross III / A.J. Green | Cincinnati Bengals | WR |
| 11 | Tevin Coleman / Brian Hill | Atlanta Falcons | RB |
| 12 | Curtis Samuel / Greg Olsen | Carolina Panthers | WR / TE |
| 13 | Lamar Miller / D'Onta Foreman | Houston Texans | RB |
| 14 | O.J. Howard / Cameron Brate | Tampa Bay Buccaneers | TE |
| 15 | Kareem Hunt / Spencer Ware | Kansas City Chiefs | RB |
| 16 | Tarik Cohen / Jordan Howard | Chicago Bears | RB |
| 17 | Wayne Gallman / Paul Perkins | New York Giants | RB |
| 18 | Joe Williams / Carlos Hyde | San Francisco 49ers | RB |
| 19 | Mike Evans / Chris Godwin | Tampa Bay Buccaneers | WR |
| 20 | Torry Holt / Josh Reynolds | St. Louis Rams / Los Angeles Rams | WR |
| 21 | Shelton Gibson / Mack Hollins | Philadelphia Eagles | WR |
| 22 | Tyreek Hill / Jehu Chesson | Kansas City Chiefs | WR |
| 23 | Chad Hansen / ArDarius Stewart | New York Jets | WR |
| 24 | Delanie Walker / Jonnu Smith | Tennessee Titans | TE |
| 25 | Malik McDowell / Michael Bennett | Seattle Seahawks | DT / DE |
| 26 | Ryan Shazier / T.J. Watt | Pittsburgh Steelers | LB |
| 27 | Jabrill Peppers / Joe Haden | Cleveland Browns | S / CB |
| 28 | Josh Jones / Ha Ha Clinton-Dix | Green Bay Packers | S |
| 29 | Brandin Cooks / Troy Brown | New England Patriots | WR |
| 30 | Amara Darboh / Tyler Lockett | Seattle Seahawks | WR |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Myles Garrett | Cleveland Browns | DE |
| 2 | Mitchell Trubisky | Chicago Bears | QB |
| 3 | Leonard Fournette | Jacksonville Jaguars | RB |
| 4 | Corey Davis | Tennessee Titans | WR |
| 5 | Jamal Adams | New York Jets | S |
| 6 | Mike Williams | Los Angeles Chargers | WR |
| 7 | Christian McCaffrey | Carolina Panthers | RB |
| 8 | John Ross III | Cincinnati Bengals | WR |
| 9 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 10 | Marshon Lattimore | New Orleans Saints | CB |
