Common Frito Lay
25 cards. Cards 1-25. Key players: Brett Favre (#1, Green Bay Packers), Ben Roethlisberger (#2, Pittsburgh Steelers), Peyton Manning (#3, Indianapolis Colts).
Review set structure, parallel depth, and key names for 2006 Donruss Frito Lay Football, then organize your own checklist progress inside your free CardSense account.
CardSense parsed the uploaded checklist file so you can quickly inspect scale, set mix, and player coverage.
Use this snapshot to understand how the release is structured across core sets, inserts, autos, and key parallel families.
25 cards. Cards 1-25. Key players: Brett Favre (#1, Green Bay Packers), Ben Roethlisberger (#2, Pittsburgh Steelers), Peyton Manning (#3, Indianapolis Colts).
15 cards. Cards 1-25. Key players: Brett Favre (#1, Green Bay Packers), Ben Roethlisberger (#2, Pittsburgh Steelers), Peyton Manning (#3, Indianapolis Colts).
15 cards. Cards 1-25. Key players: Brett Favre (#1, Green Bay Packers), Ben Roethlisberger (#2, Pittsburgh Steelers), Peyton Manning (#3, Indianapolis Colts).
5 cards. Cards 1-5. Key players: Matt Leinart / Reggie Bush (#1, Arizona Cardinals / New Orleans Saints), Kellen Clemens / Leon Washington (#2, New York Jets), Marcedes Lewis / Maurice Jones-Drew (#3, Jacksonville Jaguars).
These names show up repeatedly in the checklist and are useful anchors for watch lists.
3 cards across 3 checklist sets.
Track A.J. Hawk in CardSense3 cards across 3 checklist sets.
Track Ben Roethlisberger in CardSense3 cards across 3 checklist sets.
Track Brett Favre in CardSense3 cards across 3 checklist sets.
Track DeAngelo Williams in CardSenseTeam distribution gives you a fast read on which rosters carry the heaviest checklist volume.
Expand each section to review card numbers, teams, positions, and sequence details.
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | QB |
| 2 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 3 | Peyton Manning | Indianapolis Colts | QB |
| 4 | LaDainian Tomlinson | San Diego Chargers | RB |
| 5 | Larry Johnson | Kansas City Chiefs | RB |
| 6 | Tom Brady | New England Patriots | QB |
| 7 | Shaun Alexander | Seattle Seahawks | RB |
| 8 | Ronnie Brown | Miami Dolphins | RB |
| 9 | Eli Manning | New York Giants | QB |
| 10 | Carnell "Cadillac" Williams | Tampa Bay Buccaneers | RB |
| 11 | Michael Vick | Atlanta Falcons | QB |
| 12 | Brian Urlacher | Chicago Bears | LB |
| 13 | Carson Palmer | Cincinnati Bengals | QB |
| 14 | Roy Williams | Dallas Cowboys | S |
| 15 | Troy Polamalu | Pittsburgh Steelers | S |
| 16 | Donovan McNabb | Philadelphia Eagles | QB |
| 17 | Clinton Portis | Washington Redskins | RB |
| 18 | DeAngelo Williams | Carolina Panthers | RB |
| 19 | A.J. Hawk | Green Bay Packers | LB |
| 20 | Laurence Maroney | New England Patriots | RB |
| 21 | Greg Jennings | Green Bay Packers | WR |
| 22 | Matt Leinart | Arizona Cardinals | QB |
| 23 | Jay Cutler | Denver Broncos | QB |
| 24 | Reggie Bush | New Orleans Saints | RB |
| 25 | Vince Young | Tennessee Titans | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Matt Leinart / Reggie Bush | Arizona Cardinals / New Orleans Saints | QB / RB |
| 2 | Kellen Clemens / Leon Washington | New York Jets | QB / RB |
| 3 | Marcedes Lewis / Maurice Jones-Drew | Jacksonville Jaguars | TE / RB |
| 4 | Vince Young / Matt Leinart | Tennessee Titans / Arizona Cardinals | QB |
| 5 | Reggie Bush / Matt Leinart / LenDale White | New Orleans Saints / Arizona Cardinals / Tennessee Titans | RB / QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | QB |
| 2 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 3 | Peyton Manning | Indianapolis Colts | QB |
| 4 | LaDainian Tomlinson | San Diego Chargers | RB |
| 5 | Larry Johnson | Kansas City Chiefs | RB |
| 6 | Tom Brady | New England Patriots | QB |
| 7 | Shaun Alexander | Seattle Seahawks | RB |
| 18 | DeAngelo Williams | Carolina Panthers | RB |
| 19 | A.J. Hawk | Green Bay Packers | LB |
| 20 | Laurence Maroney | New England Patriots | RB |
| 21 | Greg Jennings | Green Bay Packers | WR |
| 22 | Matt Leinart | Arizona Cardinals | QB |
| 23 | Jay Cutler | Denver Broncos | QB |
| 24 | Reggie Bush | New Orleans Saints | RB |
| 25 | Vince Young | Tennessee Titans | QB |
| Card # | Player | Team | Pos |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | QB |
| 2 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 3 | Peyton Manning | Indianapolis Colts | QB |
| 4 | LaDainian Tomlinson | San Diego Chargers | RB |
| 5 | Larry Johnson | Kansas City Chiefs | RB |
| 6 | Tom Brady | New England Patriots | QB |
| 7 | Shaun Alexander | Seattle Seahawks | RB |
| 18 | DeAngelo Williams | Carolina Panthers | RB |
| 19 | A.J. Hawk | Green Bay Packers | LB |
| 20 | Laurence Maroney | New England Patriots | RB |
| 21 | Greg Jennings | Green Bay Packers | WR |
| 22 | Matt Leinart | Arizona Cardinals | QB |
| 23 | Jay Cutler | Denver Broncos | QB |
| 24 | Reggie Bush | New Orleans Saints | RB |
| 25 | Vince Young | Tennessee Titans | QB |
Common questions about checklist size, structure, and how to use this page.
This checklist currently includes 60 cards grouped into 4 sets, with 0 named parallels extracted from the source data.
The page is grouped by set, with parallels consolidated under each parent set and full card tables available in expandable sections.
CardSense helps you move from checklist research to action by organizing watchlists, tracking collection progress, and keeping set details in one place.
Move from checklist research to action with tools built for collectors, not spreadsheets.